In order to continue my campaign of letting other geeky folk know this card exists, I’ll post this on here: Have $1,000, a high-end gaming computer without a video card, and a desire to heat your entire house without an AC system? Then nVidia’s GTX 690 is for you:
| GTX 690 | GTX 680 | GTX 590 | GTX 580 | |
| Stream Processors | 2 x 1536 | 1536 | 2 x 512 | 512 |
| Texture Units | 2 x 128 | 128 | 2 x 64 | 64 |
| ROPs | 2 x 32 | 32 | 2 x 48 | 48 |
| Core Clock | 915MHz | 1006MHz | 607MHz | 772MHz |
| Shader Clock | N/A | N/A | 1214MHz | 1544MHz |
| Boost Clock | 1019MHz | 1058MHz | N/A | N/A |
| Memory Clock | 6.008GHz GDDR5 | 6.008GHz GDDR5 | 3.414GHz GDDR5 | 4.008GHz GDDR5 |
| Memory Bus Width | 2 x 256-bit | 256-bit | 2 x 384-bit | 384-bit |
| VRAM | 2 x 2GB | 2GB | 2 x 1.5GB | 1.5GB |
| FP64 | 1/24 FP32 | 1/24 FP32 | 1/8 FP32 | 1/8 FP32 |
| TDP | 300W | 195W | 375W | 244W |
| Transistor Count | 2 x 3.5B | 3.5B | 2 x 3B | 3B |
| Manufacturing Process | TSMC 28nm | TSMC 28nm | TSMC 40nm | TSMC 40nm |
| Launch Price | $999 | $499 | $699 | $499 |
In other words, the card is a mash-up of all of the stuff you’d normally have in a GTX 680 SLI setup minus the actual SLI. It (perhaps obviously) runs pretty hot and can get pretty noisy, but it’s still a pretty sexy card despite how completely useless and overpowered it is.


